The table below sets forth the details of our top 10 Ongoing Projects in terms of contract value, as of six months period ended September 30, 2024.
Sr. No. | Project name and description | Customer | State | Total contract value (in ₹ million)* |
Estimated calendar year of completion |
---|---|---|---|---|---|
1 | SONDWA LIFT MICRO IRRIGATION: Construction, operation and maintenance of SONDWA LIFT MICRO IRRIGATION PROJECT with all auxiliary works, Piped Irrigation system to supply water through pressurized pipeline system for micro irrigation (Drip/Sprinkler) to deliver at farmer’s fields up to centre of 5 ha chak with a duty of 0.35 Lit/Sec/Ha with OMS at 30 Ha. Chak with 10 times duty from 30 ha to 5 ha. Chak with at least 23 Meter Residual Head at highest point of each 5 Ha chak with total power requirement of 70.86 MW in Culturable command area of 50000 Ha, out of gross command area 84483 Ha. | Executive Engineer, N.D. Division No. 16, Kukshi District Dhar (M.P.) | Madhya Pradesh | 13,954.11 | 2030 |
2 | Sidhi Bansagar Multi-Village Scheme: Engineering, Procurement, Construction, Testing, Commissioning, Trial Run and Operation & Maintenance of Various Components of Sidhi Bansagar Multi-Village Scheme, District Sidhi in Single Package on ‘Turn-Key Job Basis’ including Trial Run and Operation & Maintenance of the Entire Water Supply Scheme for 10 Years | Managing Director,Madhya Pradesh Jal Nigam Bhopal | Madhya Pradesh | 13,864.94 | 2025 |
3 | Gandhi Sagar 1 Multi-Village Scheme: Engineering, Procurement, Construction, Testing, Commissioning, Trial Run and Operation & Maintenance of Various Components of Gandhi Sagar 1 Multi-Village Scheme, District Mandsaur & Ratlam in Single Package on ‘Turn-Key Job Basis’ including Trial Run and Operation & Maintenance of the Entire Water Supply Scheme for 10 Years | Managing Director,Madhya Pradesh Jal Nigam Bhopal | Madhya Pradesh | 10,490.00 | 2025 |
4 | Chhatarpur (Tarped), Bijawar, Multi-Village Drinking Water Supply Schemes: Engineering, Procurement, Construction, Testing, Commissioning, Trial Run and Operation & Maintenance for 10 Years of Luvkushnagar, Chhatarpur (Tarped), Bijawar, Multi-Village Drinking Water Supply Schemes District Chhatarpur in Single Package on ‘Turn-Key Job Basis’. | Managing Director,Madhya Pradesh Jal Nigam Bhopal | Madhya Pradesh | 9,856.99 | 2025 |
5 | Bishrampur Mining Project: Hiring of HEMM and allied equipments for excavating OBR, Cutting of Coal by Surface Miner, Loading and Transptn at Amera OCP,Bishrampur Area. | South Eastern Coalfildes Limited | Chhattisgarh | 6,693.33 | 2030 |
6 | Lift Irrigation Pipeline Project from Todiya Rock (Mahi River): Engineering, Procurement, and Lift Irrigation Pipeline Project from Todiya Rock (Mahi River): Engineering, Procurement, and Construction (EPC) Work for construction of Lift Irrigation Pipeline Project from Todiya Rock (Mahi River) to Various village ponds of Kapadwanj, Kathlal, Balasinor and Galteshwar Talukas including O & M for 10 Years (Phase-I). | Executive Engineer, Irrigation Project Division, Modasa/ LCC VKMCPL JV | Gujarat | 5,723.09 | 2027 |
7 | Bhandura Nala Diversion Scheme (Lift scheme): Survey, Investigation, Design, Supply, Erection, Testing and Commissioning for Construction of Diversion Dam across Bhandura Nala. Jack Well Cum Pump house on the Foreshore, Rising Main (MS Pipe) from Jack well to Malaprabha River along with Design, Supply, Installation, Testing and Commissioning of Pumping Machineries with 11 KV motors, 110KV/11KV Sub Station, 110 KV power transmission line (OHT/UG Cable) etc., Complete and Supply of Spare Parts, Tools including Requisite Man Power O&M of the System for Five Years from the Date of Completion on Turn Key Basis | Executive Engineer, KNNL, Kalasa Project Division, Khanapur, Belagavi District | Karnataka | 5,142.41 | 2026 |
8 | Irrigation Facilities to the Nalkantha: Enhancement of Irrigation Facilities to the Nalkantha area and tail end area of Fatewadi and Narmada Command System in Sanand, Viramgam and Bavla talukas of Ahmedabad District. (Phase-I) | Executive Engineer, Narmada Project Canal Dn. No. 8, Dholka. | Gujarat | 3,776.56 | 2025 |
9 | Construction, operation and maintenance of Dudhi Dam, Piped Irrigation system to supply water through pressurized pipeline system for micro irrigation (Drip/Sprinkler) to deliver at farmers fields with a duty of 0.35 Lit/Sec/Ha, OMS at 20Ha. chak with 10 times duty from 20 Ha chak to 2.5 Ha chak with at least 23 Meter Residual Head at highest point of each 2.50 Ha chak with total power requirement of 88.17 MW in Culturable Command Area of 55410 Ha,out of Gross Command Area 70713 Ha. | Executive Engineer, Rani Avanti Bai Lodhi Sagar Canal Division, Narsighpur / LCESPL -LCC (JV) | Madhya Pradesh | 3,548.00 | 2028 |
10 | Malthon Multi-Village Scheme: Engineering, Procurement, Construction, Testing, Commissioning, Trial Run and Operation & Maintenance of Various Components of Malthon Multi-Village Scheme, District Sagar in Single Package on ‘Turn-Key Job Basis’ including Trial Run and Operation & Maintenance of the Entire Water Supply Scheme for 10 Years | Managing Director,Madhya Pradesh Jal Nigam Bhopal | Madhya Pradesh | 3,412.92 | 2025 |
*Original contracted value
# The name of the customer has not been included in this Draft Red Herring Prospectus due to non-receipt of consent from such customers to be named in the Offer Documents.